Suwanee Market Report
$743,838
AVERAGE PRICE OF 440 HOMES$606,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,084,616
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$679,998
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$1,822,736
AVERAGE PRICE OF 25 HOMES WITH A POOL$609,956
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $743,838 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.69 baths |
Average Price by Bedrooms
2 bedrooms | $298,000 |
3 bedrooms | $507,202 |
4 bedrooms | $606,520 |
5 bedrooms | $998,248 |
Suwanee Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 458 | n/a | n/a | n/a | 331 |
Average Price | $721,804 | n/a | n/a | n/a | $720,225 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.24% |
Median Price | $571,040 | n/a | n/a | n/a | $513,307 |
Med Price Change | n/a | n/a | n/a | n/a | +4.43% |
Avg Bedrooms | 3.82 beds | n/a | n/a | n/a | 3.51 beds |
Avg Bathrooms | 3.67 baths | n/a | n/a | n/a | 3.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Collins Hill | 36 | $404,338 | 42 days |
Lambert | 113 | $752,065 | 79 days |
Lanier | 1 | $795,000 | 31 days |
North Gwinnett | 216 | $847,121 | 86 days |
Peachtree Ridge | 72 | $590,379 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 440 | $743,838 | 80 days |
Distressed Homes | 3 | $606,333 | 75 days |
Multi-Million Dollar Homes | 49 | $2,084,616 | 94 days |
Newly Built Homes | 110 | $679,998 | 144 days |
Homes with a Pool | 25 | $1,822,736 | 59 days |
Reduced Price Homes | 22 | $609,956 | 35 days |