Stockbridge Market Report
$416,756
AVERAGE PRICE OF 141 HOMES$390,362
AVERAGE PRICE OF 16 DISTRESSED HOMES$4,004,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$323,399
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$319,933
AVERAGE PRICE OF 9 HOMES WITH A POOL$160,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $416,756 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $209,511 |
3 bedrooms | $227,325 |
4 bedrooms | $273,977 |
5 bedrooms | $397,215 |
Stockbridge Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 153 | 149 | 170 | 174 | 174 |
Average Price | $434,226 | $433,480 | $401,732 | $385,779 | $369,757 |
Avg Price Change | +0.17% | +7.90% | +4.14% | +4.33% | +2.69% |
Median Price | $249,636 | $247,620 | $238,720 | $237,380 | $234,810 |
Med Price Change | +0.81% | +3.73% | +0.56% | +1.09% | -0.57% |
Avg Bedrooms | 3.4 beds | 3.32 beds | 3.39 beds | 3.44 beds | 3.38 beds |
Avg Bathrooms | 3.02 baths | 2.96 baths | 2.9 baths | 2.94 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dutchtown | 16 | $927,606 | 101 days |
Heritage - Rockdale | 31 | $466,869 | 139 days |
Mount Zion - Clayton | 16 | $318,606 | 196 days |
Stockbridge | 39 | $253,935 | 138 days |
Woodland - Henry | 24 | $309,379 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $416,756 | 133 days |
Distressed Homes | 16 | $390,362 | 120 days |
Multi-Million Dollar Homes | 5 | $4,004,000 | 275 days |
Newly Built Homes | 47 | $323,399 | 173 days |
Homes with a Pool | 9 | $319,933 | 95 days |
Reduced Price Homes | 2 | $160,000 | 29 days |