Marietta Market Report
$637,431
AVERAGE PRICE OF 911 HOMES$354,957
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,930,651
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$867,456
AVERAGE PRICE OF 185 NEWLY BUILT HOMES$1,032,547
AVERAGE PRICE OF 58 HOMES WITH A POOL$586,312
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $637,431 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $227,960 |
2 bedrooms | $306,393 |
3 bedrooms | $432,299 |
4 bedrooms | $567,446 |
5 bedrooms | $1,096,540 |
Marietta Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 939 | 895 | 993 | 1,106 | 1,196 |
Average Price | $605,596 | $604,429 | $605,951 | $618,803 | $614,835 |
Avg Price Change | +0.19% | -0.25% | -2.12% | +0.65% | -0.73% |
Median Price | $439,872 | $432,943 | $438,457 | $454,506 | $452,811 |
Med Price Change | +1.60% | -1.27% | -3.66% | +0.37% | -0.65% |
Avg Bedrooms | 3.35 beds | 3.35 beds | 3.37 beds | 3.4 beds | 3.43 beds |
Avg Bathrooms | 2.97 baths | 2.94 baths | 2.94 baths | 2.99 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 180 | $485,304 | 90 days |
Osborne | 133 | $361,302 | 78 days |
Sprayberry | 116 | $663,963 | 78 days |
Walton | 115 | $1,104,127 | 96 days |
Wheeler | 87 | $486,025 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 911 | $637,431 | 88 days |
Distressed Homes | 7 | $354,957 | 37 days |
Multi-Million Dollar Homes | 98 | $1,930,651 | 143 days |
Newly Built Homes | 185 | $867,456 | 138 days |
Homes with a Pool | 58 | $1,032,547 | 54 days |
Reduced Price Homes | 25 | $586,312 | 54 days |