Marietta Market Report
$669,243
AVERAGE PRICE OF 926 HOMES$684,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,918,577
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$934,741
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$1,236,257
AVERAGE PRICE OF 53 HOMES WITH A POOL$552,994
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $669,243 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $265,766 |
2 bedrooms | $333,898 |
3 bedrooms | $461,915 |
4 bedrooms | $581,661 |
5 bedrooms | $1,071,470 |
Marietta Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 978 | 1,019 | 996 | 945 | 937 |
Average Price | $667,079 | $672,330 | $685,999 | $676,865 | $664,772 |
Avg Price Change | -0.79% | -2.03% | +1.35% | +1.82% | +5.19% |
Median Price | $499,707 | $518,364 | $524,229 | $507,152 | $484,033 |
Med Price Change | -3.73% | -1.13% | +3.37% | +4.78% | +6.20% |
Avg Bedrooms | 3.51 beds | 3.53 beds | 3.5 beds | 3.52 beds | 3.49 beds |
Avg Bathrooms | 3.13 baths | 3.13 baths | 3.12 baths | 3.13 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 205 | $552,316 | 75 days |
Osborne | 89 | $353,050 | 51 days |
Sprayberry | 120 | $661,798 | 61 days |
Walton | 128 | $1,115,610 | 87 days |
Wheeler | 92 | $488,579 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 926 | $669,243 | 77 days |
Distressed Homes | 2 | $684,950 | 81 days |
Multi-Million Dollar Homes | 107 | $1,918,577 | 148 days |
Newly Built Homes | 163 | $934,741 | 127 days |
Homes with a Pool | 53 | $1,236,257 | 71 days |
Reduced Price Homes | 54 | $552,994 | 39 days |