Fairburn Market Report
$353,898
AVERAGE PRICE OF 229 HOMES$320,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$383,908
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$490,333
AVERAGE PRICE OF 6 HOMES WITH A POOL$384,247
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $353,898 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $334,875 |
3 bedrooms | $325,933 |
4 bedrooms | $388,663 |
5 bedrooms | $442,568 |
Fairburn Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 227 | 237 | 277 | 302 | 334 |
Average Price | $372,617 | $394,982 | $381,366 | $366,206 | $349,988 |
Avg Price Change | -6.00% | +3.57% | +4.14% | +4.63% | +0.68% |
Median Price | $375,737 | $385,973 | $366,530 | $356,730 | $325,368 |
Med Price Change | -2.72% | +5.30% | +2.75% | +9.64% | +2.87% |
Avg Bedrooms | 3.48 beds | 3.52 beds | 3.45 beds | 3.46 beds | 3.4 beds |
Avg Bathrooms | 2.81 baths | 2.84 baths | 2.81 baths | 2.85 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekside | 145 | $351,344 | 124 days |
Fulton - Other | 2 | $427,450 | 63 days |
Langston Hughes | 75 | $368,454 | 88 days |
Westlake | 5 | $231,760 | 331 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 229 | $353,898 | 116 days |
Distressed Homes | 1 | $320,000 | 28 days |
Newly Built Homes | 105 | $383,908 | 136 days |
Homes with a Pool | 6 | $490,333 | 163 days |
Reduced Price Homes | 4 | $384,247 | 25 days |