Fairburn Market Report
$376,810
AVERAGE PRICE OF 231 HOMES$3,300,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$383,249
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$525,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$351,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $376,810 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $475,000 |
3 bedrooms | $331,134 |
4 bedrooms | $384,382 |
5 bedrooms | $439,266 |
Fairburn Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 238 | 254 | 259 | 257 | 227 |
Average Price | $368,819 | $369,808 | $351,239 | $349,308 | $351,088 |
Avg Price Change | -0.27% | +5.29% | +0.55% | -0.51% | -2.30% |
Median Price | $342,410 | $337,765 | $328,267 | $323,905 | $337,185 |
Med Price Change | +1.38% | +2.89% | +1.35% | -4.10% | -6.94% |
Avg Bedrooms | 3.22 beds | 3.25 beds | 3.31 beds | 3.31 beds | 3.29 beds |
Avg Bathrooms | 2.68 baths | 2.68 baths | 2.74 baths | 2.72 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekside | 119 | $390,077 | 84 days |
Frederick Douglass | 3 | $304,933 | 67 days |
Fulton - Other | 2 | $880,000 | 28 days |
Langston Hughes | 99 | $358,458 | 88 days |
Westlake | 5 | $270,360 | 435 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 231 | $376,810 | 93 days |
Multi-Million Dollar Homes | 2 | $3,300,000 | 50 days |
Newly Built Homes | 109 | $383,249 | 79 days |
Homes with a Pool | 3 | $525,266 | 68 days |
Reduced Price Homes | 3 | $351,666 | 17 days |