Douglasville Market Report
$442,456
AVERAGE PRICE OF 540 HOMES$356,959
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,707,794
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$477,015
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$758,005
AVERAGE PRICE OF 35 HOMES WITH A POOL$364,586
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $442,456 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $948,650 |
3 bedrooms | $315,903 |
4 bedrooms | $448,770 |
5 bedrooms | $544,191 |
Douglasville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 539 | 524 | 485 | 471 | 492 |
Average Price | $445,598 | $451,527 | $462,709 | $462,555 | $457,638 |
Avg Price Change | -1.33% | -2.48% | +0.03% | +1.07% | +3.85% |
Median Price | $346,072 | $350,761 | $352,694 | $354,614 | $348,887 |
Med Price Change | -1.35% | -0.55% | -0.54% | +1.64% | +0.72% |
Avg Bedrooms | 3.21 beds | 3.24 beds | 3.22 beds | 3.25 beds | 3.17 beds |
Avg Bathrooms | 2.58 baths | 2.6 baths | 2.59 baths | 2.62 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexander | 93 | $458,292 | 98 days |
Chapel Hill | 111 | $478,789 | 69 days |
Douglas County | 67 | $383,100 | 102 days |
New Manchester | 123 | $437,986 | 109 days |
South Paulding | 57 | $499,324 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 540 | $442,456 | 96 days |
Distressed Homes | 5 | $356,959 | 83 days |
Multi-Million Dollar Homes | 17 | $2,707,794 | 348 days |
Newly Built Homes | 93 | $477,015 | 83 days |
Homes with a Pool | 35 | $758,005 | 96 days |
Reduced Price Homes | 29 | $364,586 | 76 days |