Douglasville Market Report
$427,163
AVERAGE PRICE OF 495 HOMES$242,422
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,412,898
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$518,980
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$725,490
AVERAGE PRICE OF 27 HOMES WITH A POOL$372,234
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $427,163 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $675,491 |
3 bedrooms | $315,550 |
4 bedrooms | $429,590 |
5 bedrooms | $495,994 |
Douglasville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 539 | 574 | 601 | 622 | 598 |
Average Price | $418,603 | $413,657 | $407,504 | $407,505 | $411,530 |
Avg Price Change | +1.20% | +1.51% | 0.00% | -0.99% | -0.72% |
Median Price | $328,886 | $329,660 | $330,710 | $336,021 | $340,331 |
Med Price Change | -0.24% | -0.32% | -1.61% | -1.28% | -1.85% |
Avg Bedrooms | 3.09 beds | 3.11 beds | 3.1 beds | 3.1 beds | 3.05 beds |
Avg Bathrooms | 2.46 baths | 2.48 baths | 2.44 baths | 2.41 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexander | 87 | $441,023 | 113 days |
Chapel Hill | 78 | $461,792 | 82 days |
Douglas County | 74 | $397,025 | 95 days |
New Manchester | 112 | $487,723 | 116 days |
South Paulding | 65 | $407,561 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 495 | $427,163 | 106 days |
Distressed Homes | 9 | $242,422 | 34 days |
Multi-Million Dollar Homes | 16 | $2,412,898 | 297 days |
Newly Built Homes | 67 | $518,980 | 102 days |
Homes with a Pool | 27 | $725,490 | 93 days |
Reduced Price Homes | 26 | $372,234 | 72 days |