Cumming Market Report
$846,120
AVERAGE PRICE OF 675 HOMES$2,153,877
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$752,316
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$1,422,540
AVERAGE PRICE OF 42 HOMES WITH A POOL$728,258
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $846,120 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $284,675 |
2 bedrooms | $637,607 |
3 bedrooms | $745,441 |
4 bedrooms | $689,790 |
5 bedrooms | $862,830 |
Cumming Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 692 | 735 | 742 | 734 | 674 |
Average Price | $852,370 | $860,048 | $856,338 | $854,833 | $850,065 |
Avg Price Change | -0.90% | +0.43% | +0.18% | +0.56% | +1.86% |
Median Price | $632,070 | $642,403 | $633,617 | $636,317 | $632,448 |
Med Price Change | -1.63% | +1.39% | -0.43% | +0.61% | +1.52% |
Avg Bedrooms | 3.41 beds | 3.47 beds | 3.46 beds | 3.42 beds | 3.39 beds |
Avg Bathrooms | 2.98 baths | 3.05 baths | 3.05 baths | 3.02 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 66 | $728,662 | 74 days |
Forsyth Central | 165 | $648,343 | 71 days |
North Forsyth | 156 | $839,292 | 116 days |
South Forsyth | 75 | $770,620 | 80 days |
West Forsyth | 129 | $829,241 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 675 | $846,120 | 92 days |
Multi-Million Dollar Homes | 113 | $2,153,877 | 188 days |
Newly Built Homes | 144 | $752,316 | 93 days |
Homes with a Pool | 42 | $1,422,540 | 78 days |
Reduced Price Homes | 29 | $728,258 | 68 days |